MBBS Fees in Russia
Here is the detailed MBBS fee structure for Indian students in Russia in US Dollars & Indian Rupees. Applicants who are eligible and submit their applications by the deadline may apply online to any of these colleges.
Name of Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Izhevsk State Medical Academy | $ 7500 | $ 3900 | $ 23,100 |
Crimea Federal University | $ 7550 | $ 4454.72 | $ 25,400 |
Kabardino-Balkarian State University | $ 5025 | $ 2625 | $ 15525 |
Kazan State Medical University | $ 8120 | $ 5800 | $ 31320 |
Omsk State Medical Academy | $ 5550 | $ 3250 | $ 18550 |
Oryol State Medical University | $ 6510 | $ 3710 | $ 21350 |
Ryazan state medical university | $ 7440 | $ 4540 | $ 25600 |
Oryol State Medical University | $ 6510 | $ 3710 | $ 21350 |
Voronezh State Medical University | $ 7525 | $ 4275 | $ 21350 |
Yaroslav The-Wise Novgorod State University | $ 5955 | $ 3855 | $ 21350 |
* 1st year MBBS fess in Russia includes medical, dactyloscopy & OTC (one time charge)/overhead expenses.
*From 2nd year, the total MBBS fees in Russia includes tuition fees & government hostel accommodation.
**OTC (One Time Charges)/ Overhead Expenses are additional in universities with fees in Rubles.
** MBBS fees structure in Uzbekistan is prepared using 1 USD = 80INR
Fees Payment in Russia
MBBS fees in Russia can be paid in two ways, as listed below:
- The MBBS fees can be paid by Indian students in US Dollars after arriving in Russia. Students purchase US Dollars in India before leaving and pay once they arrive in Russia. This is the most widely used method of payment among Indian students.
- A second option is to pay their fees directly from an Indian bank account to a Russian university account. There are, however, only a few universities that allow students to transfer fees from India.
- If any university offers alternative options for paying MBBS fees online (Online Payment Gateway/ Card Payment/Wallet Payment), then we will share information about the transaction process for each university.
Average Cost of Living in Russia
For Indian students, the average cost of living in Russia is USD 100-150 per month.
- The monthly cost could be expenses (if prepared It does not include the Indian mess fees, which are mandatory at a few medical universities in Russia in the first year.
- by the individual), travel within the city, and miscellaneous costs
- much higher if a student decides to live in a flat/apartment (other than the university’s hostel) on his own.
- Students’ personal lifestyles and capacity to spend on various items completely determine the cost of living in Russia.
- Russia’s national currency is the Ruble, which is currently worth approximately 1 INR = 1 Ruble.
MBBS Fees in Crimean Federal University , Russia
The detailed MBBS fee structure in Crimean Federal University (Russia) in US Dollars & Indian Rupees is provided below:
PARTICULARS | 1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | 5th YEAR |
Tuition Fees | $4000 | $4000 | $4000 | $4000 | $4000 |
Hostel Fees | $454.72 | $454.72 | $454.72 | $454.72 | $454.72 |
Medical Insurance | $100 | NA | NA | NA | NA |
Registration, Documentation, Translation, Inviditation, Airport, Pickup | $2970 | NA | NA | NA | NA |
TOTAL | $7524.72 | $4454.72 | $4454.72 | $4454.72 | $4454.72 |
Grand Total |
$ 25,400 |
||||
1 USD |
80 INR approx |
||||
|
Total MBBS fees |
2032000 |
* Indian mess is compulsory in 1st year at an additional USD 130 per month.
MBBS Fees in Izhevsk State Medical Academy , Russia
The detailed MBBS fee structure in Fergana Medical Institute(Uzbekistan) in US Dollars & Indian Rupees is provided below:
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fees | $3500 | $3500 | $3500 | $3500 | $3500 | |
Hostel Fees | $400 | $400 | $400 | $400 | $400 | |
Medical Insurance & Medical Check up | $300 | NA | NA | NA | NA | |
Registration, Documentation, Translation, Invitation, Airport, Pickup | $2600 | NA | NA | NA | NA | |
TOTAL | $7500 | $3900 | $3900 | $3900 | $3900 | |
Grand Total |
$ 23,100 |
|||||
1 USD |
80 INR approx |
|||||
|
|
Total MBBS fees |
1848000 |
* Indian mess is compulsory in 1st year at an additional USD 130 per month.
MBBS Fees in Kazan State Medical University , Russia
The detailed MBBS fee structure in Kazan State Medical University (Russia) in US Dollars & Indian Rupees is provided below:
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Tuition Fees | $5550 | $5550 | $5550 | $5550 | $5550 |
Hostel Fees | $250 | $250 | $250 | $250 | $250 |
Medical Insurance & Medical Check up | $300 | NA | NA | NA | NA |
Registration, Documentation, Translation, Invitation, Airport, Pickup | $2020 | NA | NA | NA | NA |
TOTAL | $8120 | $5800 | $5800 | $5800 | $5800 |
Grand Total |
$ 31320 |
||||
1 USD |
80 INR approx |
||||
|
Total MBBS fees |
2505600 |
* Indian mess is compulsory in 1st year at an additional USD 130 per month.
MBBS Fees in Omsk State Medical Academy , Russia
The detailed MBBS fee structure in Omsk State Medical Academy (Russia) in US Dollars & Indian Rupees is provided below:
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Tuition Fees | $2775 | $2775 | $2775 | $2775 | $2775 |
Hostel Fees | $430 | $430 | $430 | $430 | $430 |
Medical Insurance & Medical Check up | $300 | NA | NA | NA | NA |
Registration, Documentation, Translation, Invitation, Airport, Pickup | $2045 | NA | NA | NA | NA |
TOTAL | $5550 | $3205 | $3205 | $3205 | $3205 |
Grand Total |
$ 18550 |
||||
1 USD |
80 INR approx |
||||
|
Total MBBS fees |
1484000 |
* Indian mess is compulsory in 1st year at an additional USD 130 per month.
MBBS Fees in Kabardino-Balkarian State University , Russia
The detailed MBBS fee structure in in Kabardino-Balkarian State University (Russia) in US Dollars & Indian Rupees is provided below:
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Tuition Fees | $2450 | $2450 | $2450 | $2450 | $2450 |
Hostel Fees | $175 | $175 | $175 | $175 | $175 |
Medical Insurance & Medical Check up | $350 | NA | NA | NA | NA |
Registration, Documentation, Translation, Invitation, Airport, Pickup | $2050 | NA | NA | NA | NA |
TOTAL | $5025 | $2625 | $2625 | $2625 | $2625 |
Grand Total |
$ 15525 |
||||
1 USD |
80 INR approx |
||||
|
Total MBBS fees |
1242000 |
* Indian mess is compulsory in 1st year at an additional USD 130 per month.
MBBS Fees in Oryol State Medical University , Russia
The detailed MBBS fee structure in in Oryol State Medical University (Russia) in US Dollars & Indian Rupees is provided below:
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Tuition Fees | $3450 | $3450 | $3450 | $3450 | $3450 |
Hostel Fees | $260 | $260 | $260 | $260 | $260 |
Medical Insurance & Medical Check up | $350 | NA | NA | NA | NA |
Registration, Documentation, Translation, Invitation, Airport, Pickup | $2450 | NA | NA | NA | NA |
TOTAL | $6510 | $3710 | $3710 | $3710 | $3710 |
Grand Total |
$ 21350 |
||||
1 USD |
80 INR approx |
||||
|
Total MBBS fees |
1708000 |
* Indian mess is compulsory in 1st year at an additional USD 130 per month.
MBBS Fees in Ryazan state medical university, Russia
The detailed MBBS fee structure in in Ryazan state medical university (Russia) in US Dollars & Indian Rupees is provided below:
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Tuition Fees | $4270 | $4270 | $4270 | $4270 | $4270 |
Hostel Fees | $270 | $270 | $270 | $270 | $270 |
Medical Insurance & Medical Check up | $350 | NA | NA | NA | NA |
Registration, Documentation, Translation, Invitation, Airport, Pickup | $2550 | NA | NA | NA | NA |
TOTAL | $6510 | $4540 | $4540 | $4540 | $4540 |
Grand Total |
$ 24670 |
||||
1 USD |
80 INR approx |
||||
|
Total MBBS fees |
1973600 |
* Indian mess is compulsory in 1st year at an additional USD 130 per month.